Rustique Rubi Utilitly Building Insulator

CALCULATIONS CHART

Skirting Panels Required
Typical Home Size 14×70 14×80 16×70 16×80 24×60 24×65 24×70 28×65 28×70 32×70
Linear Feet Less Hitch 160 180 164 184 160 170 180 178 188 196
To 24 inches 7 8 7 8 7 8 8 8 8 9
To 28 inches 8 9 9 10 8 9 9 9 10 10
To 36 inches 12 12 11 12 10 11 12 12 12 13
Trim Parts
Top Front Rail 14 15 14 16 14 15 15 15 16 17
Top Back Rail 14 15 14 16 14 15 15 15 16 17
Ground Channel 14 15 14 16 14 15 15 15 16 17
Min. # of Vents Required 10 10 10 10 12 12 14 14 16 18

*Measurements may vary, call the distributor of your state for more detailed instructions.